Why invest?
Amaroq’s leading mineral licence acreage in South and West Greenland provides a robust portfolio of attractive projects across the life-cycle, with strong potential across precious metals, base metals and strategic minerals
- Experienced management team
- First mover advantage with unrivalled portfolio of gold and other strategic minerals in Greenland
- Low Cost redevelopment of the Nalunaq Project
- Unique opportunity to build a high quality full-cycle mining company
Financial Position
| As At June 30, 2026 ($) | As At June 30, 2025 ($) | |
|---|---|---|
| Cash | 28,545,651 | 86,010,495 |
| Investment in equity-accounted joint arrangement | 20,570,144 | 14,188,105 |
| Total assets | 426,785,071 | 342,020,663 |
| Total current liabilities | 37,638,520 | 60,170,699 |
| Total non-current liabilities | 94,595,667 | 8,075,788 |
| Shareholders’ equity | 294,550,884 | 273,774,176 |
| Working capital (before loan payable) | 39,693,762 | 99,470,230 |
| Working capital (loan payable included) | 39,693,762 | 59,221,096 |
