Why invest?
Amaroq’s leading mineral licence acreage in South Greenland provides a robust portfolio of attractive projects across the life-cycle, each with strong potential for gold base metals and strategic minerals
- Experienced management team
- First mover advantage with unrivalled portfolio of gold and other strategic minerals in Greenland
- Low Cost redevelopment of the Nalunaq Project
- Unique opportunity to build a high quality full-cycle mining company
Financial Position
| As At March 31, 2026 ($) | As At March 31, 2025 ($) | |
|---|---|---|
| Cash | 8,772,700 | 16,698,642 |
| Investment in equity-accounted joint arrangement | 12,400,944 | 14,531,970 |
| Total assets | 375,589,106 | 252,074,553 |
| Total current liabilities | 33,638,679 | 46,894,778 |
| Total non-current liabilities | 59,085,389 | 7,641,551 |
| Shareholders’ equity | 282,865,038 | 197,538,224 |
| Working capital (before loan payable) | 24,252,228 | 22,238,142 |
| Working capital (loan payable included) | 24,252,228 | (7,563,780) |
Working Capital as per the Consolidated Statement of Financial Position as at March 31, 2026 is $24,252,228 ($7,563,780 as at March 31, 2025) and includes loan payable of $nil ($29,801,922 as at March 31, 2025). As at March 31, 2025, the loan payable was classified as current because it was maturing within 12 months of the reporting date.
