Why invest?
Amaroq’s leading mineral licence acreage in South Greenland provides a robust portfolio of attractive projects across the life-cycle, each with strong potential for gold base metals and strategic minerals
- Experienced management team
- First mover advantage with unrivalled portfolio of gold and other strategic minerals in Greenland
- Low Cost redevelopment of the Nalunaq Project
- Unique opportunity to build a high quality full-cycle mining company
Financial Position
| June 30, 2025 (C$) | As at December 31, 2024 (C$) | |
|---|---|---|
| Cash | 86,010,495 | 45,193,670 |
| Inventory | 15,213,555 | 10,182,744 |
| Investment in equity-accounted joint arrangement | 14,188,105 | 14,902,313 |
| Total assets | 342,020,663 | 255,976,986 |
| Total current liabilities | 60,170,699 | 46,973,753 |
| Total non-current liabilities | 8,075,788 | 7,845,657 |
| Shareholders’ equity | 273,774,176 | 201,157,576 |
| Working capital (before convertible notes liability and loan payable) | 99,470,230 | 47,525,515 |
| Working capital (convertible notes liability and loan payable included) | 59,221,096 | 18,903,783 |
| Gold business liquidity | 75,040,966 | 50,860,477 |
