Why invest?
Amaroq’s leading mineral licence acreage in South Greenland provides a robust portfolio of attractive projects across the life-cycle, each with strong potential for gold base metals and strategic minerals
- Experienced management team
- First mover advantage with unrivalled portfolio of gold and other strategic minerals in Greenland
- Low Cost redevelopment of the Nalunaq Project
- Unique opportunity to build a high quality full-cycle mining company
Financial Position
| June 30, 2025 (C$) | As at December 31, 2025 (C$) | |
|---|---|---|
| Cash | 86,010,495 | 21,546,829 |
| Inventory | 15,213,555 | 25,608,108 |
| Investment in equity-accounted joint arrangement | 14,188,105 | 12,777,624 |
| Total assets | 342,020,663 | 354,522,908 |
| Total current liabilities | 60,170,699 | 20,546,306 |
| Total non-current liabilities | 8,075,788 | 53,862,252 |
| Shareholders’ equity | 273,774,176 | 280,114,350 |
| Working capital (before convertible notes liability and loan payable) | 99,470,230 | 46,600,441 |
| Working capital (convertible notes liability and loan payable included) | 59,221,096 | 46,600,441 |
| Gold business liquidity | 75,040,966 | 10,100,069 |
