| Shareholder | Number of Common Shares | Percentage of Share Capital |
|---|---|---|
| Lífeyrissjóður starfsmanna ríkisins, div. A. | 21,692,546 | 4.65 |
| Industriens Pensionsforsikring A/S | 21,567,935 | 4.63 |
| Danmarks Eksport – og Investeringsfond | 19,298,016 | 4.14 |
| Eldur Ólafsson * | 16,579,383 | 3.56 |
| Livermore Group | 14,738,462 | 3.16 |
| First Pecos, LLC | 14,624,533 | 3.14 |
| Gildi-lífeyrissjóður | 14,448,739 | 3.10 |
* Eldur Olafsson’s holding is held both in his own name and through Vatnar hf.
The Company’s issued share capital consists of 466,316,513 Common Shares with no par value. The Company has no Treasury Shares.
The percentage of securities that is not in public hands is 10.69%.
This information was last updated on 02 September 2026.
